Information is only shown for the previous 12 months. You can submit a request for earlier reports and statements.
Agencies are required to publish FOI disclosure logs.
The disclosure log lists information that has been released in response to a request for access to information under the FOI Act received after 1 October 2017.
In some cases, the documents may be too large to upload online. In these cases, a copy of the determination may be available by contacting our FOI team directly.
This information relates to the Attorney-General's Department and included business units and the Hon Kyam Maher MLC in his capacity as:
- The Attorney-General
- Minister for Aboriginal Affairs
- Minister for Industrial Relations and Public Sector
- Special Minister of State.
Agency and Reference no. | Date of determination | FOI request |
|---|---|---|
| Minister Maher - qA127852 | 20 March 2025 | All correspondence received from the Member for Kavel, Dan Cregan MP, and any responses (Member initiated) and correspondence sent by the Attorney to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Attorney General. Timeframe: 1 January 2024 – 1 January 2025. |
| Minister Maher - qA127818 | 19 March 2025 | All correspondence received from the Member for MacKillop, Nick McBride MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Attorney General. Timeframe: 31 August 2023 - 1 August 2024 |
| Minister Maher - qA122555 | 21 February 2025 | All briefings regarding Incolink, and all correspondence to, and received from, Incolink. Additionally, all correspondence to, and received from BIRST, and all correspondence to, and received from, Master Builders South Australia, regarding Incolink. Draft documentation, media monitoring reports, media releases and media enquiries can be excluded from the request. Timeframe: 1/01/2022 - 30/10/2024. |
| Attorney-General's Department - qA122554 | 19 February 2025 | All briefings regarding Incolink, and all correspondence to, and received from, Incolink. Additionally, all correspondence to, and received from BIRST, and all correspondence to, and received from, Master Builders South Australia, regarding Incolink. Draft documentation, media monitoring reports, media releases and media enquiries can be excluded from the request. Timeframe: 1/01/2022 - 30/10/2024. |
| Minister Maher - qA126924 | 10 February 2025 | I seek access to all documents (specifically correspondence) received from the Hon Joe Szakacs MP regarding Office 360, including the response sent from Minister Cregan. Timeframe: 1 July 2024 to 20 January 2025 |
| Minister Maher - qA125406 | 29 January 2025 | All correspondence received from the Member for Davenport, Erin Thompson MP (including attachments) and any responses (Member initiated), and correspondence sent by the Minister (including attachments) to the Member (Minister initiated), including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Timeframe: 21 July 2024 - 20 October 2024 |
| Minister Maher - qA122594 | 2 January 2025 | Please provide all documents, including but not limited to emails, text messages, diary entries, briefings, and notes or any other form of communication between the Attorney-General, including any other staff members, and the Member for Newland and/or her office. Timeframe: 1 September 2024 - 1 December 2024. |
| Minister Maher - qA118810 | 6 November 2024 | Please provide all documents, including but not limited to emails, text messages, diary entries, briefings, and notes on any other form of communication between the Attorney-General, including any other staff members, and the Member for Dunstan and/or her office. Timeframe: 1 June 2024 – 1 September 2024 |
| Minister Maher -qA118764 | 6 November 2024 | Please provide all documents, including but not limited to emails, text messages, diary entries, briefings, and notes on any other form of communication between the Attorney-General, including any other staff members, and the Member for Newland and/or her office. Timeframe: 1 June 2024 – 1 September 2024 |
| Minister Maher - qA117695 | 23 October 2024 | A copy of all documents detailing correspondence, including emails, letters and briefings, between the Attorney General and Federal Ministers and Assistant Ministers regarding the access to offenders’ superannuation for victims and survivors of child sexual abuse between January 2024 to September 2024. Timeframe: 1 January 2024 - 10 September 2024. |
| Minister Maher - qA113981 | 9 August 2024 | All correspondence received from the Member for Davenport, Erin Thompson MP (including attachments) and any responses (Member initiated), and correspondence sent by the Minister (including attachments) to the Member (Minister initiated), including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Timeframe: 21 March 2024 - 20 May 2024. |
| Minister Maher - qA113546 | 5 August 2024 | Please provide all documents, including but not limited to emails, text messages, diary entries, briefings, and notes or any other form of communication between the Attorney-General, including any other staff members, and the Member for Dunstan and/or her office. Timeframe: 1 April 2024 - 30 June 2024. |
| Minister Maher - qA113280 | 2 August 2024 | Please provide all documents, including but not limited to emails, text messages, diary entries, briefings, and notes on any other form of communication between the Attorney-General, including any other staff members, and the Member for Newland and/or her office. |
| Attorney-General's Department -qA113927 | 2 August 2024 | For the period commencing 1 January 20222 and ending the date of this FOI (separated into calendar years): The number of excessive speeding convictions; The number of reckless and dangerous driving convictions; The number of drink driving convictions; and The number of drug driving convictions where the circumstances involve a child/children under 16 being present in the vehicle. |
FOI releases over 12 months old
Contact us
For other formats please contact the Freedom of Information unit.
Post
Attorney-General’s Department
GPO Box 464
South Australia 5001