Financial performance at a glance
The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2024-2025 are attached to this report.
The department recorded a favourable net result of $32.7 million compared with the favourable net result of $26.1 million estimated in the 2024-25 revised budget.
The favourable revenue variance is due to actual revenue exceeding the revised revenue budget by $3.3 million. This is mainly due to additional regulatory fees and charges revenue received by SafeWork SA, and an increase in recoveries.
The favourable expenditure variance is due to actual expenses being lower than the revised expenses budget by $3.3 million. The majority of this underspend relates to funding which the Department will seek to carry forward into 2025-26.
Statement of Comprehensive Income | 2024-25 Budget $000s | 2024-25 Actual $000s | Variation $000s | 2023-24 Actual $000s |
|---|---|---|---|---|
Total Income | 348,442 | 351,712 | 3,270 | 302,528 |
Total Expenses | 322,295 | 318,971 | 3,324 | 297,838 |
| Net Result | 26,147 | 32,741 | 6,594 | 4,690 |
Income by category 2024-25
Total operating income for 2024-25, including appropriation, was $351.7 million. Income from State Government appropriations accounted for 43% of total income. A summary of income by source is shown in the figure below.

Expenses by category 2024-25
Total expenses were $319.0 million in 2024-25. A summary of expenses by category is shown in the figure below.

Statement of Financial Position
The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2024-25 are attached to this report (PDF, 3.8 MB).
Statement of Financial Position | 2024-25 Budget $000s | 2024-25 Actual $000s | Variation $000s | 2023-24 Actual $000s |
|---|---|---|---|---|
Current assets | 82,147 | 92,164 | 10,017 | 77,563 |
Non-current assets | 62,906 | 62,568 | (338) | 37,499 |
Total assets | 145,053 | 154,732 | 9,679 | 115,062 |
Current liabilities | 31,781 | 31,307 | 474 | 29,846 |
Non-current liabilities | 35,494 | 35,717 | (223) | 33,585 |
Total liabilities | 67,275 | 67,024 | 251 | 63,431 |
Net assets | 77,778 | 87,708 | 9,930 | 51,631 |
Account Payment Performance 2024-25
Treasurer’s Instruction 11 requires all undisputed accounts to be paid within 15 days of the date of the receipt of the invoice or claim unless there is a discount or written agreement between the agency and the creditor.
| Accounts Paid | Value of accounts paid | |||
|---|---|---|---|---|
| Number | % | $ | % | |
| Paid within 15 calendar days | 21,843 | 98 | 295,021,305 | 95.8 |
| Paid within 16 to 30 calendar days | 419 | 1.9 | 12,713,051 | 4.1 |
| Paid within 31 to 60 calendar days | 27 | 0.1 | 169,571 | 0.1 |
| Paid greater than 60 calendar days | 8 | 0.0 | 79,677 | 0.0 |
| Total | 22,297 | 307,983,605 | ||
The department paid 98.0% of all invoices within 15 calendar days (93.8% in 2023‑24).
Consultants disclosure
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies | Purpose | $ Actual payment |
|---|---|---|
All consultancies below $10,000 each - combined | Various | $105,513 |
Consultancies | Purpose | $ Actual payment |
|---|---|---|
MBP Engineering Pty Ltd | Professional engineering services and expert report | $10,000 |
Novasense Pty Ltd T/A Strativity | Customer Service Strategy | $10,000 |
Koukourou Pty Ltd T/A FMG Engineering | Professional engineering services and expert report | $11,195 |
Bestec Pty Ltd | Accommodation works | $19,000 |
System Solutions Engineering | Professional engineering services and expert report | $19,750 |
Advance Business Consulting | Reporting project | $22,474 |
MPH Architects | Accommodation works | $ 23,110 |
SLR Consulting Australia Pty Ltd | Investigation and assessment report | $23,920 |
Iocane Pty Ltd | Justice Information System | $26,415 |
| Deloitte Touche Tohmatsu | Aboriginal Lands Trust | $30,224 |
| JF Improve Pty Ltd | Lean Process Review | $41,000 |
| Rosslyn Cox and Mark Williams Consulting Pty Ltd | CBS Review | $52,420 |
| MPH Architects | Accommodation works | $55,860 |
| Hon Brian Martin AO KC | Investigation under the Casino Act 1997 * | $92,250 |
Total | $486,118 |
*Costs recovered from SkyCity Adelaide
Data for previous years is available at: https://data.sa.gov.au/data/dataset/attorney-generals-department-annual-report-data-consultants
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
Contractors disclosure
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors | Purpose | $ Actual payment |
|---|---|---|
All contractors below $10,000 each - combined | Various | $ 26,494 |
| Contractors | Business Unit | $ Actual payment |
|---|---|---|
Datacom Systems (AU) Pty Ltd | ICT | $12,145 |
SRA Information Technology Pty Ltd | ICT | $13,460 |
Hays Specialist Recruitment (Australia) Pty Ltd | OCE | $14,023 |
McArthur (SA) Pty Ltd | FSSA | $15,925 |
Hays Specialist Recruitment (Australia) Pty Ltd | JTS | $17,740 |
KPMG | CBS | $18,900 |
Iocane Pty Ltd | ICT | $22,547 |
Fusion5 Pty Ltd | ICT | $25,655 |
Harrison McMillan Pty Ltd | SRSA | $27,947 |
Hays Specialist Recruitment (Australia) Pty Ltd | ICT | $29,106 |
Peoplebank Australia Ltd | ICT | $32,900 |
Randstad Pty Ltd | SWSA | $33,437 |
Hays Specialist Recruitment (Australia) Pty Ltd | IRAP | $35,130 |
Chandler Macleod Group | SACAT | $35,671 |
Hays Specialist Recruitment (Australia) Pty Ltd | ODPP | $41,736 |
DFP Recruitment Services Pty Ltd | OPA | $42,498 |
Robert Walters Pty Ltd | JTS | $48,040 |
Hays Specialist Recruitment (Australia) Pty Ltd | AAR | $57,284 |
Smaart Pty Ltd | SACAT | $62,028 |
Randstad Pty Ltd | SACAT | $72,512 |
Randstad Pty Ltd | Ombudsman | $76,487 |
Randstad Pty Ltd | JTS | $85,344 |
Hays Specialist Recruitment (Australia) Pty Ltd | OPC | $87,844 |
DFP Recruitment Services Pty Ltd | CBS | $109,871 |
| Hays Specialist Recruitment (Australia) Pty Ltd | FSSA | $114,030 |
| Talent International (SA) Pty Ltd | OPC | $116,982 |
| Talent International (SA) Pty Ltd | CBS | $134,212 |
| Robert Walters Pty Ltd | ODPP | $176,474 |
| Halcyon Knights Pty Ltd | SWSA | $176,511 |
| Akkodis Australia Talent Pty Ltd | JTS | $177,456 |
| Peoplebank Australia Ltd | JTS | $200,003 |
| Talent International (SA) Pty Ltd | JTS | $206,224 |
| Hays Specialist Recruitment (Australia) Pty Ltd | SWSA | $256,095 |
| Hays Specialist Recruitment (Australia) Pty Ltd | CBS | $305,663 |
| Talent International (SA) Pty Ltd | ICT* | $332,840 |
| Paxus Australia Pty Ltd | JTS | $476,543 |
| Hays Specialist Recruitment (Australia) Pty Ltd | SACAT | $535,252 |
| Randstad Pty Ltd | CBS | $621,507 |
Total | $ 4,848,022 |
*Costs recovered from Electoral Commission SA
Data for previous years is available at: https://data.sa.gov.au/data/dataset/attorney-generals-department-annual-report-date-contractors
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across government contracts.