The Commissioner for Consumer Affairs and Liquor and Gambling within Consumer and Business Services’ Annual Report 2024-25
Act or Regulation | Requirement |
|---|---|
Associations Incorporation Act 1985 | S9—Annual report (1) The Commission must, on or before 31 December in each year, deliver to the Minister a report on the administration of this Act during the period of 12 months that ended on the preceding 30 June. |
Associations | 2024-25 | 2023-24 |
|---|---|---|
Incorporated associations on the register | 21,844 | 21,692 |
Incorporated during the year | 292 | 282 |
De-registered and wound-up | 1401 | 126 |
Periodic returns lodged | 194 | 123 |
Searches of the public register | 5082 | 4773 |
1 Includes 125 applications to deregister and 15 applications to wind up.
2 The number of document requests, consisting of 177 extract requests, 150 uncertified document requests and 181 certified document requests. It excludes 235 certificate requests.
3 The number of document requests, consisting of 180 extract requests, 170 uncertified document requests and 127 certified document requests. It excludes 248 certificate requests.
Act or Regulation | Requirement |
|---|---|
Building Work Contractors Act 1995 | S61—Annual report (1) The Commissioner must, on or before 31 October in each year, submit to the Minister a report on the administration of this Act during the period of 12 months ending on the preceding 30 June. |
Builders licences | 2024-25 | 2023-24 |
|---|---|---|
Held by bodies corporate | 6,529 | 6,153 |
Held by natural persons (individuals or members of partnerships). | 17,219 | 17,253 |
Held by building work supervisors (registrations only) | 4,930 | 4,645 |
Total | 28,678 | 28,051 |
Applications for new licences/registrations or a change of conditions received | 3,450 | 2,724 |
Act or Regulation | Requirement |
|---|---|
Companies (Administration) Act 1982* | S8A—Report (1) The Commission shall, on or before the thirty-first day of December in each year, deliver to the Minister a report of its operations during the period of twelve months that ended on the preceding thirtieth day of June. |
*Consumer and Business Services maintains accounts where unclaimed monies from liquidators of companies (from any liquidation that commenced on or before 1 January 1991) must be deposited.
Companies Liquidation Account | Amount |
|---|---|
Balance at 30 June 2024 | $94,244.40 |
Add: Amounts received during the year pursuant to section 427(1) of the Companies Code | $0 |
Less: Amount paid to claimants in accordance with section 427(1) Payments to Consolidated Account in accordance with section 427(6) | $0 |
Balance at 30 June 2025 | $94,244.40 |
Act or Regulation | Requirement |
|---|---|
Conveyancers Act 1994 | S66—Annual report (1) The Commissioner must, on or before 31 October in each year, submit to the Minister a report on the administration of this Act during the period of 12 months ending on the preceding 30 June. (2) The report must contain the audited statement of accounts of the indemnity fund for the period to which the report relates. |
Registrations | 2024-25 | 2023-24 |
|---|---|---|
Held by bodies corporate | 132 | 130 |
Held by natural persons | 609 | 625 |
Total | 741 | 755 |
Applications for new registrations received | 55 | 89 |
A report on the Agents Indemnity Fund will be available on the Consumer and Business Services website on or before 31 December 2025.
Act or Regulation | Requirement |
|---|---|
Co-operatives National Law (South Australia) Act 2013* | S10—Disposal of consideration for shares compulsorily acquired (Co-operatives National Law section 436) For the purposes of section 436(3)(b)(i) of the Co-operatives National Law (South Australia)— (a) the applied provisions of the Corporations Act are to be read as if the following provision were inserted in Part 9.7 before section 1339: S1338D—Co-operatives Liquidation Account (1) The Co-operatives Liquidation Account established under Division 3 of Part 6 of the Co-operatives Act 1983 of South Australia continues in existence under this Part. (2) The Account must continue to be kept in a separate account at the Treasury. |
Co-operatives Liquidation Account | Amount |
|---|---|
Balance at 30 June 2024 | $64,992.85 |
Add: Amounts received during the year pursuant to section 331 of the Co-operatives Act 1997 | $0 |
Less: Amount paid to claimants in accordance with section 331 | $0 |
Balance at 30 June 2025* | $64,992.85 |
* Consumer and Business Services maintains accounts where unclaimed monies from liquidators of co-operatives (from any liquidation that commenced on or before 1 January 1991) must be deposited.
Act or Regulation | Requirement |
|---|---|
Fair Trading Act 1987 | S12—Annual report (1) The Commissioner for Consumer Affairs must, on or before 31 October in each year, submit to the Minister a report on the administration of this Act by the Commissioner during the year ended on the preceding 30 June. |
Advice and conciliation | 2024-25 | 2023-24 |
|---|---|---|
No. of advice provided | 25,722 | 26,453 |
No. of disputes conciliated | 1,192 | 1,083 |
No. of disputes referred to compulsory conciliation conference | 413 | 360 |
Prosecutions/ Disciplinary action under the Fair Trading Act 1987 (and related Acts), and the Liquor Licensing Act 1997. | ||
|---|---|---|
Date | Trader (where applicable) | Action |
12/11/2024 | Scott Mackenzie | Breached the Building Work Contractors Act 1995 by carrying on business without a licence to do so. Court outcome: $10,000 fine imposed which was reduced to $6,000 due to the defendants early guilty plea. The Magistrate also ordered compensation to the consumers in the amount of $2,570 and prosecution costs of $1,160 in addition to the victims of crime levy. Court fees were waived. |
13/11/2024 | Daniel Janyckyj | Breached the Building Work Contractors Act 1995 and Australian Consumer Law by carrying on business without a licence and accepting payment for services which he failed to provide within a reasonable time. Court outcome: The court ordered Mr Janyckyj to pay compensation to the consumers in the amount of $34,423, in addition to $2,224 towards the victims of crime levy. Court fees and prosecution costs were waived. |
27/11/2025 | Powerstate Services, Michael Arhontis | Breached the Plumbers, Gas Fitters and Electricians Act 1995 by acting unlawfully and/or negligently in the completion of household gas fitting work carried out at seven different properties between 2021 and 2023. SACAT outcome: Powerstate Services was reprimanded and received an $8,000 sanction, and director, Mr Arhontis received a $4,000 sanction. The Tribunal considered the gas fitting work was clearly negligent and constituted a significant departure from the standard of care expected of a reasonably competent gas fitter. |
8/1/2025 | Minghui Jin | Breached the Second-hand Vehicle Dealers Act 1995 and the Criminal Consolidation Act 1935 (SA) by interfering with the odometer of a second-hand vehicle and producing a document related to the interfered odometer, with the intent to deceive another party. Court outcome: The defendant was ordered to pay court fees of $387, victims of crime levy of $707, and informant costs of $150. No conviction was recorded, and the defendant was released on a good behaviour bond. |
15/1/2025 | Old Noarlunga Cemetery Pty Ltd | Breached the Burial and Cremation Act 2013 (SA) and the Australian Consumer Law (SA) by engaging in misleading and deceptive conduct. This included making false or misleading representations about the necessity for consumers to purchase interment rights, falsely claiming that payment to upgrade a memorial plaque was required for the continuation of an interment right and misrepresenting the need for additional interment rights. The defendant also provided misleading information regarding the existence, exclusion, or effect of interment rights, including the amount payable to an interment right holder upon surrender, and engaged in unconscionable conduct in relation to these matters. Further, the defendant allowed the surrender of interment rights without paying the required surrender amounts. Court outcome: The respondent resolved the matter through mediation and was required to make several undertakings. These included declaring that interment rights issued by the Anglican Church remain unaffected by its sale, acknowledging their misconduct, and agreeing to a compensation payment of $30,120. The respondent was also ordered to pay mediation costs of $13,000. |
30/1/2025 | Andrash Group Pty Ltd (Andrash Hindmarsh Pty Ltd; Andrash Panorama Pty Ltd; Andrash Woodville Pty Ltd; Andrash Port Adelaide Pty Ltd; Andrash Paradise Pty Ltd; Andrash Hillcrest Pty Ltd; Andrash Netley Pty Ltd; Andrash Hampstead Gardens Pty Ltd.) | Breached the Fair Trading Act 1987 (SA) by failing to update its fuel aggregation system with the correct normal fuel price across multiple pumps at various locations. Court outcome: The defendant was fined in the amount of $10,440. Court costs were ordered totalling $3,096. By agreement, prosecution fees of $1,210 were awarded on one information only. In addition, the victims of crime levy applied to each of the 16 counts resulting in a total levy of $4,320. |
5/2/2025 | Ismat Fedayee | Breached the Second-hand Vehicle Dealers Act 1995 by interfering with the odometer of a second-hand vehicle. Court outcome: Defendant entered guilty pleas and was placed on a $2,000 bond for 12 months. |
| 16/2/2025 | Lario Brzovic | Breached the Plumbers, Gas Fitters and Electricians Act 1995 by performing unsafe and non-complaint electrical work in relation to the installation of solar systems at six properties. SACAT outcome: The Tribunal disqualified Mr Brzovic from holding an electrical contractor’s licence and electrical workers registration until further order, prohibited Mr Brzovic from being employed or otherwise engaged in the business of an electrical contractor until further order, and prohibited Mr Brzovic from being a director of a body corporate that is an electrical contractor until further order. |
| 20/3/2025 | Khalid Hammadi | Breached the Second-hand Vehicle Dealers Act 1995 by carrying on business as a second-hand vehicle dealer without being licenced to do so. Court outcome: The court ordered Mr Hammadi to pay a fine in the amount of $2,000, in addition to $270 towards the victims of crime levy and $150 for the costs of the informant. |
| 22/5/2025 | Justin Tyler | Breached the Second-hand Vehicle Dealers Act 1995 by interfering with the odometer of a second-hand vehicle. Court outcome: The court ordered Mr Tyler to pay compensation to the consumer of $900 and a fine of $480 in addition to the victims of crime levy. |
For a full list of Consumer and Business Services related media releases for 2024-25, please visit http://www.cbs.sa.gov.au/news-and-updates.
Assurances and Undertakings given under the Fair Trading Act 1987 (and related Acts), the Liquor Licensing Act 1997 and the Australian Consumer Law | ||
|---|---|---|
Date | Trader (where applicable) | Action |
6/11/2025 | Garage Co Pty Ltd | Failed to obtain builders indemnity insurance and demanded a deposit in relation to BW Contracts more than permitted in regulations. |
8/11/2024 | Hossaindad Rezai | Failed to provide Schedule. Failed to provide written contracts. Failed to provide contract and Notice to consumers. Failed to publish dealers’ licence in advertisements. |
For a full list of Consumer and Business Services related media releases for 2024-25, please visit http://www.cbs.sa.gov.au/news-and-updates.
Act or Regulation | Requirement |
|---|---|
Gambling Administration Act 2019 | S61—Annual report (1) The Commissioner must, on or before 30 September in each year, prepare and submit to the Minister a report on the performance of the Commissioner’s functions under the gambling Acts during the preceding financial year. |
| Authorised Betting Operations Act 2000 - Licensing | 2024-25 |
|---|---|
| Number of Licensed Bookmakers | 47 |
| Number of Licensed Agents | 231 |
| Number of TAB Outlets | 330 |
| Number of Racing Clubs | 50 |
| Number of Authorised Interstate Betting Operators | 114 |
| Authorised Betting Operations Act 2000 - Compliance | 2024-25 |
|---|---|
| Number of inspections completed | 443 |
| Non-compliance matters detected | 241 |
| Investigations closed with enforcement outcome | 24 |
| Investigations closed without enforcement outcome | 7 |
| Casino Act 1997 – Compliance | 2024-25 |
|---|---|
| Number of inspections completed | 365 daily audits encompassing 2,618 compliance assessments |
| Non-compliance matters detected | 144 |
| Investigations closed with enforcement outcome | 0 |
| Investigations closed without enforcement outcome | 1 |
Gaming Machines Act 1992 - Licences | 2024-25 | 2023-24 |
|---|---|---|
General and Hotels | 487 | 492 |
Clubs | 45 | 47 |
On Premises | 1 | 1 |
Total | 533 | 540 |
Gaming Machines Act 1992 - Compliance | 2024-25 | 2023-24 |
|---|---|---|
Number of inspections completed | 842 | 570 |
Non-compliance matters detected | 838 | 506 |
Investigations closed with enforcement outcome | 48 | 15 |
Number of expiation notices issued | 51 | 10 |
Number of prosecutions commenced | 0 | 0 |
Investigations closed without enforcement outcome | 14 | 23 |
Prosecutions commenced for offences against the Gaming Machines Act 1992 | ||
|---|---|---|
Date | Individual/Entity | Action |
Note: Nil prosecutions in 2024-25 | ||
Act or Regulation | Requirement |
|---|---|
| Gambling Administration Act 2019 |
S61—Annual report (3) The Commissioner’s report must include the following information: (a) the total net State wagering revenue of all authorised betting operators under the Authorised Betting Operations Act 2000 in respect of the financial year to which the report relates; (b) the total net gambling revenue of the holders of all gaming machine licences and the special club licence under the Gaming Machines Act 1992 in respect of the financial year to which the report relates. |
Revenue | 2024-25 |
|---|---|
State wagering revenue of authorised betting operators | $428.6 million |
Gambling revenue of gaming machine licensees - Clubs | $80.2 million |
Gambling revenue of gaming machine licensees - Hotels | $928.3 million |
Total net gambling revenue of gaming machine licensees | $1,008.5 million |
Act or Regulation | Requirement |
|---|---|
Land Agents Act 1994 | S64—Annual report (1) The Commissioner must, on or before 31 October in each year, submit to the Minister a report on the administration of this Act during the period of 12 months ending on the preceding 30 June. (2) The report must contain the audited statement of accounts of the indemnity fund for the period to which the report relates. |
Registrations | 2024-25 | 2023-24 |
|---|---|---|
Held by land agent bodies corporate | 1,178 | 1,129 |
Held by land agent natural persons | 2,585 | 2,538 |
Held by sales representative and auctioneer natural persons | 2,670 | 2,590 |
Held by property manager natural persons | 1,488 | 1,452 |
Total | 7,921 | 7,709 |
Applications for new registrations or a change of conditions received | 1,137 | 1,157 |
A report on the Agents Indemnity Fund will be available on the Consumer and Business Services website on or before 31 December 2025.
Act or Regulation | Requirement |
|---|---|
Land Valuers Act 1994 | S23—Annual report (1) The Commissioner must, on or before 31 October in each year, submit to the Minister a report on the administration of this Act during the period of 12 months ending on the preceding 30 June. |
Land Valuers are not required to be licensed by the Commissioner, however, need to be approved by the Commissioner if they wish to undertake property valuations at the request of a real estate agent for the purpose of section 24G of the Land and Business (Sales and Conveyancing) Act 1994.
Ten additional Land Valuers were added during the reporting period.
Details of approved Land Valuers can be found at: https://secure.cbs.sa.gov.au/OccLicPubReg/ALV/
Act or Regulation | Requirement |
|---|---|
Liquor Licensing Act 1997 | S128A—Report to Minister on barring orders
(i) in the case of orders made under section 125(1)(aa) (a welfare order)— (A)the number of welfare orders made; and (B)the location of the licensed premises from which the persons were barred; (ii) in any other case— (A)the number of orders made; and (B)statistical information about the type of conduct giving rise to the orders; and (C)the location of the licensed premises from which the persons were barred; (c) the number of reviews of orders conducted under section 128 and the outcome of any such review. |
Details of barring orders issued by licensees for an indefinite period or a period exceeding six months (this does not include barring orders issued by South Australia Police) | ||
|---|---|---|
Licensee welfare barring orders | ||
Location of Licensed Premises | Number of Welfare Orders by Suburb | |
2024-25 | 2023-24 | |
Adelaide | 0 | 12 |
Bordertown | 1 | 0 |
Ceduna | 1 | 10 |
Glynde | 1 | 0 |
Golden Grove | 1 | 0 |
Kingscote | 1 | 0 |
Mannum | 1 | 0 |
Mount Gambier | 0 | 5 |
Norwood | 0 | 2 |
Paradise | 1 | 0 |
| Port Augusta | 0 | 2 |
Salisbury | 0 | 3 |
Victor Harbor | 0 | 2 |
Whyalla Norrie | 0 | 6 |
Total | 7 | 42 |
Location of the licensed premises from which persons were barred (for reasons other than welfare) | ||
|---|---|---|
Location of Licensed Premises | Number of Orders by Suburb | |
2024-25 | 2023-24 | |
Aberfoyle Park | 1 | 0 |
Adelaide | 2 | 22 |
Angle Park | 2 | 0 |
Barmera | 1 | 0 |
| Blair Athol | 0 | 1 |
| Bordertown | 1 | 0 |
| Brompton | 1 | 0 |
Ceduna | 16 | 4 |
Clare | 1 | 0 |
Clearview | 1 | 0 |
| Coober Pedy | 12 | 0 |
| Coobowie | 1 | 0 |
| Copley | 1 | 0 |
| Darlington | 0 | 1 |
| Davoren Park | 0 | 2 |
Elizabeth | 1 | 4 |
| Findon | 1 | 0 |
Fullarton | 1 | 5 |
| Gawler | 1 | 2 |
Gilles Plains | 0 | 2 |
| Glynde | 1 | 0 |
| Golden Grove | 1 | 1 |
| Henley Beach | ||
| 0 | 2 | |
Kilburn | 1 | 0 |
Marla | 1 | 0 |
Marryatville | 1 | 0 |
| McLaren Vale | 1 | 0 |
| Morphett Vale | 0 | 1 |
Mount Gambier | 1 | 4 |
Murray Bridge | 2 | 8 |
North Adelaide | 0 | 1 |
Noarlunga | 5 | 0 |
Norwood | 0 | 2 |
| Oodnadatta | 2 | 0 |
Para Hills | 0 | 8 |
| Para Hills West | 1 | 0 |
| Paradise | 1 | 0 |
Parafield Gardens | 0 | 3 |
Paralowie | 0 | 4 |
Pennington | 0 | 2 |
| Plympton | 1 | 0 |
Port Augusta | 0 | 1 |
Port Lincoln | 2 | 1 |
Port Noarlunga | 0 | 4 |
| Port Victoria | 1 | 0 |
Salisbury | 0 | 7 |
| Seaton Park | 1 | 0 |
Smithfield | 0 | 2 |
Stansbury | 1 | 0 |
Tailem Bend | 2 | 0 |
| Taperoo | 1 | 0 |
Unley | 0 | 1 |
Victor Harbor | 0 | 1 |
Whyalla | 2 | 13 |
Whyalla Norrie | 2 | 6 |
| Woodville North | 0 | 1 |
Total | 75 | 115 |
Statistical information about the type of conduct (some barring’s were issued for more than one reason) | ||
|---|---|---|
Type of Conduct | Number of Instances | |
2024-25 | 2023-24 | |
Assault | 8 | 11 |
Assault – Staff | 8 | 9 |
Disorderly Behaviour | 28 | 34 |
Drugs | 2 | 3 |
Drunken Behaviour | 6 | 8 |
False Pretences | 0 | 0 |
Property Damage | 5 | 2 |
Theft | 14 | 15 |
Welfare – Risk | 7 | 12 |
Welfare – Risk to Family | 0 | 0 |
Other Reason | 75 | 84 |
Total | 153 | 178 |
Outcome of the review of barring orders under section 128 | ||
|---|---|---|
Outcome of Review | Number of Reviews | |
2024-25 | 2023-24 | |
No Decision | 0 | 0 |
Determined | 50 | 32 |
Dismissed | 7 | 3 |
Granted | 0 | 0 |
Refused | 0 | 0 |
Revoked | 0 | 0 |
Withdrawn | 11 | 2 |
Total | 68 | 37 |
Pursuant to section 128A(1)(b), South Australia Police has advised that no barring orders were issued on the grounds of criminal intelligence during 2024-25.
Act or Regulation | Requirement |
|---|---|
Plumbers, Gas Fitters and Electricians Act 1995 | S43—Annual report (1) The Commissioner must, on or before 31 October in each year, submit to the Minister a report on the administration of this Act during the period of 12 months ending on the preceding 30 June. |
Plumbers | 2024-25 | 2023-24 |
|---|---|---|
Holding a contractor licence only (individual or company) | 815 | 797 |
Holding a workers registration | 5,487 | 5,212 |
Holding both a worker registration and contractor licence | 1,772 | 1,763 |
Gas fitters | 2024-25 | 2023-24 |
|---|---|---|
Holding a contractor licence only (individual or company) | 740 | 717 |
Holding a workers registration | 5,145 | 4,862 |
Holding both a worker registration and contractor licence | 1,622 | 1,589 |
Electricians | 2024-25 | 2023-24 |
|---|---|---|
Holding a contractor licence only (individual or company) | 2,009 | 3,724 |
Holding a workers registration | 20,931 | 20,599 |
Holding both a worker registration and contractor licence | 4,801 | 4,787 |
Plumbers, Gas Fitters & Electricians | 2024-25 | 2023-24 |
|---|---|---|
Applications for new licences/registrations or change of conditions received | 4,198 | 3,724 |
Act or Regulation | Requirement |
|---|---|
Residential Parks Act 2007 | S136—Annual report (1) The Commissioner must, on or before 31 October in each year, prepare and forward to the Minister a report on the administration of this Act for the year ending on the preceding 30 June of the Fund. |
Residential Park Bonds | 2024-25 | 2023-24 | ||
|---|---|---|---|---|
Total residential park bonds held | 1,024 | 963 | ||
Total residential park bonds held ($) | $731,548 | $562,509 | ||
Residential park bonds lodged | 316 | 187 | ||
Residential park bonds refunded | 200 | 168 | ||
Bonds held at 30 June takes into account refunds and unclaimed bonds processed during the year.
Act or Regulation | Requirement |
|---|---|
Residential Tenancies Act 1995 | S10—Annual report (1) The Commissioner must, on or before 31 October in each year, prepare and forward to the Minister a report on the administration of this Act for the year ending on the preceding 30 June. (2) The report must include a report on the administration of the Fund. |
Bonds – numbers held | 2024-25 | 2023-24 |
|---|---|---|
Total tenant provided residential bonds held | 177,737 | 181,493 |
Total Housing SA residential bonds and guarantees held | 45,241 | 54,883 |
Total residential bonds held | 222,978 | 236,376 |
Bonds held at 30 June takes into account refunds and unclaimed bonds processed during the year.
Residential Tenancies Bonds | 2024-25 | 2023-24 |
|---|---|---|
Residential bonds lodged | 56,949 | 56,942 |
Residential bonds refunded | 53,475 | 53,900 |
Incoming contact | 2024-25 | 2023-24 |
|---|---|---|
Incoming bond calls | 46,791 | 38,951 |
Incoming emails requesting advice | 52,811 | 27,261 |
Advice | 2024-25 | 2023-24 |
|---|---|---|
Tenancy advice provided | 19,088 | 19,081 |
Expiation notices issued | 2 | 13 |
A report on the Residential Tenancies Fund will be available on the Consumer and Business Services website on or before 31 December 2025.
Act or Regulation | Requirement |
|---|---|
Second-hand Vehicle Dealers Act 1995 | S52—Annual report (1) The Commissioner must, on or before 31 October in each year, submit to the Minister a report on the administration of this Act during the period of 12 months ending on the preceding 30 June |
Licences | 2024-25 | 2023-24 |
|---|---|---|
Held by bodies corporate | ||
Second-hand motor vehicle dealers | 474 | 516 |
Second-hand motor cycle dealers | 33 | 31 |
Held by natural persons | ||
Second-hand vehicle dealers | 1,116 | 1,160 |
Second-hand motor cycle dealers | 36 | 33 |
Total | 1,659 | 1,740 |
Applications for new licences/registrations received | ||
Second-hand vehicle dealers | 208 | 235 |
Second-hand motor cycle dealers | 8 | 4 |
Registration of trading premises (new application) | 94 | 83 |
A report on the Second-hand Vehicles Compensation Fund will be available on the Consumer and Business Services website on or before 31 December 2025.
Act or Regulation | Requirement |
|---|---|
Security and Investigation Industry Act 1995 | S47—Annual report (1) The Commissioner must, on or before 31 October in each year, submit to the Minister a report on the administration of this Act during the period of 12 months ending on the preceding 30 June. |
Security and investigation agents licences | 2024-25 | 2023-24 |
|---|---|---|
Held by bodies corporate | 596 | 576 |
Held by natural persons | 9,788 | 9,822 |
Total | 10,384 | 10,398 |
Applications for new licences or change of conditions received | 1,807 | 1,807 |
| Controlled Substances (Youth Treatment Orders) Amendment Act 2019 | |
|---|---|
| Act or Regulation | Requirement |
| Controlled Substances (Youth Treatment Orders) Amendment Act 2019 |
S54O—Reports (1) An annual report of the Department required under section 12 of the Public Sector Act 2009 must include the following information in respect of the period to which the report relates: (a) the number of detention orders made during the period; (b) the age and sex of each child who was subject to a detention order; (c) the length of time each child who was subject to a detention order spent in detention and the number of ongoing detention orders at the time of the report; (d) the number of children subject to a detention order who were of Aboriginal or Torres Strait Islander descent or who identified themself as being of Aboriginal or Torres Strait Islander origin; (e) the number of children subject to a detention order who absconded from detention; (f) the outcome of each treatment order, including the number of children who failed to comply with a treatment order; (g) the cost of the treatment provided to each child pursuant to a treatment order; (h) the cost of detaining each child pursuant to a detention order. (2) A report must not include any information that might identify a child. |
| Youth Treatment Orders | 2024-2025 | 2023-2024 |
|---|---|---|
| The number of detention orders made during the period. | 0 | 0 |
| The age and sex of each child who was subject to a detention order. | Not applicable | Not applicable |
| The length of time each child who was subject to a detention order spent in detention and the number of ongoing detention orders at the time of the report. | Not applicable | Not applicable |
| The number of children subject to a detention order who were of Aboriginal or Torres Strait Islander descent or who identified themself as being of Aboriginal or Torres Strait Islander origin. | Not applicable | Not applicable |
| The number of children subject to a detention order who absconded from detention. | Not applicable | Not applicable |
| The outcome of each treatment order, including the number of children who failed to comply with a treatment order. | There were no treatment orders made during the reporting period. | There were no treatment orders made during the reporting period. |
| The cost of the treatment provided to each child pursuant to a treatment order. | Not applicable | Not applicable |
| The cost of detaining each child pursuant to a detention order. | Not applicable | Not applicable |